York Racecourse, located in York, North Yorkshire, England, is one of the premier horse racing venues in Britain. It ranks as the third largest racecourse in the country by total prize money and is second only to Ascot in prize money offered per meeting. Annually, the course draws about 350,000 racegoers and hosts three of the UK’s 36 prestigious Group 1 races: the Juddmonte International Stakes, the Nunthorpe Stakes, and the Yorkshire Oaks.
Date | Meeting | EBOR | VOLTIGEUR | PARADE RING | BOXES |
Wed 14th May | Dante | SOLD | £230 | £TBC | £345 |
Thu 15th May | Dante | £395 | £300 | £345 | |
Fri 16th May | Dante | £410 | £320 | £345 | |
Sat 31st May | £320 | £230 | £290 | ||
Fri 13th June | £395 | £300 | £345 | ||
Sat 14th june | Macmillan | £395 | £300 | £290 | |
Sat 28th June | Olly Murs | £430 | £320 | SOLD | |
Fri 11th July | £415 | £325 | £345 | ||
Sat 12th July | John Smiths | £420 | £325 | £290 | |
Fri 25th July | Music Evening | SOLD | £255 | £290 | |
Sat 26th July | Music Day | £415 | £310 | £290 | |
Wed 20th Aug | EBOR FESTIVAL | £575 | £455 | £485 | |
Thu 21st Aug | EBOR FESTIVAL | £670 | £550 | £485 | |
Fri 22nd Aug | EBOR FESTIVAL | £620 | £490 | £485 | |
Sat 23rd Aug | EBOR FESTIVAL | £455 | £375 | £345 | |
Sun 7th Sept | Family | SOLD | £180 | £290 | |
Fri 10th Oct | £395 | £300 | £345 | ||
Sat 11th Oct | £395 | £300 | £290 |
EBOR
- Champagne reception drink and canapés upon arrival
- Complimentary bar
- Gourmet buffet lunch
- Afternoon tea
- Shared tables up to 6 guests. Private tables for 7-12 guests
VOLTIGEUR
- Welcome arrival drink,
- Cash/Card bar,
- Gourmet buffet,
- Afternoon tea
- Individual tables up to 10-12
PARADE RING
- Welcome drink,
- Cash/Card bar,
- Plated 3 course lunch,
- Afternoon tea to table
DANTE (Thu 21st August only)
- Champagne reception drink
- Complimentary bar,
- Four course lunch,
- Afternoon tea
- Individual tables
Cost: £670
All above prices INCLUDE vat